Speedometer -HD
This machine is intended to determine the accuracy of the vehicle's speed. It has two balanced rollers equipped with speed sensor which will used to monitor the vehicle speed
SpecificationsCatalogueRequest a Quote
| Description | Specificaiton |
|---|---|
| Max. Axle Weight | 18,000 kg |
| Rollers Size | 890 x 270 mm |
| Roller Separation | 500 mm |
| Max. Speed | 100 km/h |
| Precision | ± 1% FS |
| Rollers Blocking | Hydraulic |
| Lifting power | 18 ton |
| Power Supply | 3 ph, 400 V, 50 Hz |
| Over all Dimension (LxWxH) | 3,576 x 1,040 x 400 mm |
| Weight | 1,250 kg |
"*" indicates required fields

