Insulation Tester – EV & Hybrid
SpecificationsCatalogueRequest a Quote
| Specifications | |
|---|---|
| Test Voltage | 500 V, 1000 V, 2500 V & 5000 V (DC) |
| Test Voltage Accuracy | 0% to 20% |
| 500 V Range (Accuracy) | 1 MOhm to 20 GOhm (+ 3% +5) |
| 1000 V Range (Accuracy) | 2 MOhm to 40 GOhm (+ 3% +5) |
| 2500 V Range (Accuracy) | 5 MOhm to 100 GOhm (± 3% +5) |
| 5000 V Range (Accuracy) | 10 KOhm to 1000 GOhm (± 3% +5) |
| Short Circuit Current | 1.8 mA |
| AC/DC Voltage | 600 V |
| Low Resistance | 0.10 hm to 999.90 hm |
"*" indicates required fields
